2023 |
August 15, 2023 | Major Pay-TV Providers Lost About 1,730,000 Subscribers in 2Q 2023 |
August 14, 2023 | About 840,000 Added Broadband in 2Q 2023 |
August 9, 2023 | 83% of U.S. Households Have an SVOD Service |
June 2, 2023 | 49% of Adults Watch Video via a Connected TV Device Daily |
May 16, 2023 | Major Pay-TV Providers Lost About 2,215,000 Subscribers in 1Q 2023 |
May 15, 2023 | About 960,000 Added Broadband in 1Q 2023 |
March 20, 2023 | 27% of Streaming Video Services are Shared |
March 3, 2023 | Major Pay-TV Providers Lost About 5,900,000 Subscribers in 2022 |
March 2, 2023 | About 3,500,000 Added Broadband From Top Providers in 2022 |
2022 |
December 22, 2022 | 90% of U.S. Households Get an Internet Service at Home |
November 15, 2022 | About 825,000 Added Broadband in 3Q 2022 |
November 14, 2022 | Major Pay-TV Providers Lost About 785,000 Subscribers in 3Q 2022 |
October 21, 2022 | 66% of TV Households Have a Live Pay-TV Service |
August 24, 2022 | 59% of Adults Watch Video on Non-TV Devices Daily |
August 12, 2022 | Major Pay-TV Providers Lost About 1,925,000 Subscribers in 2Q 2022 |
August 11, 2022 | About 670,000 Added Broadband in 2Q 2022 |
June 3, 2022 | 46% of Adults Watch Video via a Connected TV Device Daily |
May 18, 2022 | About 1,065,000 Added Broadband in 1Q 2022 |
May 17, 2022 | Major Pay-TV Providers Lost About 1,950,000 Subscribers in 1Q 2022 |
March 29, 2022 | 33% With Netflix Share the Service |
March 8, 2022 | Major Pay-TV Providers Lost About 4,700,000 Subscribers in 2021 |
March 7, 2022 | About 2,950,000 Added Broadband From Top Providers in 2021 |
2021 |
December 28, 2021 | 87% of U.S. Households Get an Internet Service at Home |
November 18, 2021 | Major Pay-TV Providers Lost About 650,000 Subscribers in 3Q 2021 |
November 17, 2021 | About 630,000 Added Broadband in 3Q 2021 |