Press Releases
- November 14, 2023 — Major Pay-TV Providers Lost About 465,000 Subscribers in 3Q 2023
- November 13, 2023 — About 950,000 Added Broadband in 3Q 2023
- October 4, 2023 — 64% of TV Households Have a Live Pay-TV Service
Recent Media
Vanity Fair | 11/16/23 | Are YouTube TV and the NFL Back on Track? |
Fierce Wireless | 11/14/23 | T-Mobile, Verizon top cable in Q3 broadband: LRG |
Rapid TV News | 10/9/23 | Only 56% of U.S. TV households aged 18-44 have Pay TV, says LRG |
Broadband TV News | 10/9/23 | Percentage of US TV households with live pay-TV service falls |
CBS News | 9/11/23 | Disney and Charter strike deal, ending blackout for Spectrum customers |
The Boston Globe | 9/4/23 | At home, 5G starts to make sense for broadband service |
The Hollywood Reporter | 8/15/23 | Top Pay TV, Cable Providers Lost 1.73M Subscribers in Second Quarter of 2023 |
Media Play News | 8/14/23 | Leichtman: 2023 U.S. Household SVOD Subscription Growth Flat |
Next TV | 8/10/23 | Netflix, Amazon and Hulu Hegemony Is Waning, Survey Says |
Cord Cutters News | 6/11/23 | Almost 90% of U.S. Households Use Internet Connected TVs to Stream |
Online Media Kit
Leichtman Research Group, Inc. is led by Bruce Leichtman, a widely recognized authority on the broadband, media and entertainment industries. If you are a reporter or editor looking for information about LRG or expert commentary, please contact us or email Bruce Leichtman directly at bruce@leichtmanresearch.com.