Press Releases
- August 15, 2023 — Major Pay-TV Providers Lost About 1,730,000 Subscribers in 2Q 2023
- August 14, 2023 — About 840,000 Added Broadband in 2Q 2023
- August 9, 2023 — 83% of U.S. Households Have an SVOD Service
Recent Media
CBS News | 9/11/23 | Disney and Charter strike deal, ending blackout for Spectrum customers |
The Boston Globe | 9/4/23 | At home, 5G starts to make sense for broadband service |
The Hollywood Reporter | 8/15/23 | Top Pay TV, Cable Providers Lost 1.73M Subscribers in Second Quarter of 2023 |
Media Play News | 8/14/23 | Leichtman: 2023 U.S. Household SVOD Subscription Growth Flat |
Next TV | 8/10/23 | Netflix, Amazon and Hulu Hegemony Is Waning, Survey Says |
Broadband TV News | 6/6/23 | 49% of US adults watch video via connected TV daily |
TV Tech | 6/2/23 | Despite Smart TV’s Dominance, Most Connected TV Viewing is on Streaming Devices |
PCMag | 5/22/23 | It Was a Q1 Bloodbath for Pay TV, But 5G Home Wireless Is Picking Up Steam |
Digital TV Europe | 5/19/23 | US pay TV providers suffer major subscriber loss |
The Streamable | 3/20/23 | Survey: 27% of Streaming Services Are Used in More than One Household |
Online Media Kit
Leichtman Research Group, Inc. is led by Bruce Leichtman, a widely recognized authority on the broadband, media and entertainment industries. If you are a reporter or editor looking for information about LRG or expert commentary, please contact us or email Bruce Leichtman directly at bruce@leichtmanresearch.com.